Specifications | model 2530 |
Key Characteristics |
Bandwidth | 25 MHz |
Real time sample rate, each channel | 250 MSa/s |
Equivalent sample rate | 50 GSa/s |
Rise time | < 14ns |
Channels | 2 |
Lower frequency limit | < 5Hz (at input BNC) |
Display | Monochrome LCD, 5.7 inch (145mm) diagonal |
Record Length* | 4000 points |
Vertical Resolution | 8 bit |
Vertical Sensitivity | 2mV - 5V/div |
DC gain accuracy | ±3.0% |
Maximum Input Voltage | 300 Vrms, CAT II (between signal and reference BNC connector) |
Position Range | 2mV - 100mV range: ±2V 200mV - 5V range: ±40V |
Time Base Range | 2.5 ns/div - 50 s/divV |
Time Base Accuracy | 100 ppm |
Input Coupling | AC, DC, GND |
Input Impedance | 1MΩ || 13Pf |
Vertical and Horizontal Zoom | Vertically or horizontally expand or compress a live or stopped waveform |
I/O interface | USB device port for connection to PC. (Requires included EasyScope Software for use) |
* The instrument displays 2500 points. 4000 points can be retrieved from internal memory with the included EasyScope application. This feature is supported for time base settings ranging from 2.5µs/Div - 50ms/Div (scan mode not active) |
Acquisition Modes |
Sample | Display sample data only |
Peak Detect | |
Average | Waveform averaged, selectable from 4, 16, 32, 64, 128, 256 |
Scan Mode | For time base settings 0.1s/div - 50s/div |
Trigger System |
Trigger Types | Edge, Pulse Width, Video |
Trigger Modes | Auto, Normal, Single |
Trigger Coupling | AC, DC, LF reject, HF reject |
Trigger Source | CH1, CH2, AC line, Ext, Ext/5 |
Holdoff range | 100ns - 1.5s |
Trigger Level Range | CH1, CH2 | ±12 divisions from center of screen | EXT | ±2.4V | EXT/5 | ±12V |
|
Pulse Width Trigger | Pulse Width Range | 20ns - 10s | Trigger Condition | (>, <, =) positive Pulse (>, <, =) negative Pulse |
|
Edge Trigger | Trigger Polarity | Rising and Falling Edge |
|
Video | Supports formats PAL/SECAM, NTSC. Triggers on odd or even field, all lines or line number |
Cursors |
Types | Amplitude, Time |
Measurements | ΔV, ΔT, 1/ΔT |
Automatic Waveform Measurement |
Time | Rise time, Fall Time, Cycle Frequency, Period, Positive Pulse width, Negative Pulse width |
Voltage | MAX, MIN, Peak-Peak, Average, Vrms |
Frequency | Hardware counter providing frequency readout of trigger source | Readout resolution | 6 digits | Range | 10Hz to max Bandwidth (DC Coupling) | Supported signal types | all trigger modes except pulse width trigger and Video Trigger |
|
Waveform Math |
Math functions | FFT, add, subtract, multiply, divide |
FFT | FFT Windows | Hanning, Hamming, Blackman, Rectangular | Sample size | 1024 points |
|
Autoset |
Single button automatic setup of both channels for vertical, horizontal and trigger systems |
XY Mode |
Bandwidth | 25 MHz |
Phase Error | ±3.0 degrees |
Display |
Display Mode | 1/4 VGA (320 × 240) monochrome LCD with adjustable contrast and inverse video |
Display types | Point, Vector |
Persistence | Off, 1s, 2s, 5s, infinite |
Waveform interpolation | Sin(x)/x, Linear |
Format | YT and XY |
Power Requirements |
Input Voltage | 100 - 240 VAC, CAT II, Auto selection |
Frequency | 45Hz to 440Hz |
Power | 50VA Max |
General |
Dimensions | 290mm (W) × 150mm (H) × 300mm (D) 11.4in (W) × 5.9in (H) × 5.9in (D) |
Weight | 4.6 kg (10 lbs) |
Environmental |
Temperature | Operating: 0°C to +55°C Nonoperating: -40°C to +70°C |
Humidity | Operating: 95%RH, 40°C Nonoperating: 90%RH, 65°C |
Altitude | Operating to 4000m |
Pollution Degree | Pollution degree 2 for indoor use only. |
Electromagnetic compatibility and Safety |
EMC | This oscilloscope is in compliance with council EMC directive 2004/108/EC |
Safety | EN61010-1:2001 |
Accessories |
Supplied | User Manual, passive probe set (2 pieces), Power cord, USB interface cable, EasyScope Software Installation disk |
Optional | PR 37A 10:1 Probe, PR 32A Demodulator Probe, PR 55 High Voltage Probe |